| 07 | 06 | 05 | avg. | School name | Country | 
| 1 | 1 | 1 | 1 | University of Pennsylvania: Wharton | U.S.A. | 
| 2 | 4 | 3 | 3 | Columbia Business School | U.S.A. | 
| 3 | 2 | 1 | 2 | Harvard Business School | U.S.A. | 
| 3 | 3 | 4 | 3 | Stanford University GSB | U.S.A. | 
| 5 | 5 | 5 | 5 | London Business School | U.K. | 
| 6 | 6 | 6 | 6 | University of Chicago GSB | U.S.A. | 
| 7 | 8 | 8 | 8 | Insead | France/ Singapore | 
| 8 | 7 | 9 | 8 | New York University: Stern | U.S.A. | 
| 9 | 8 | 7 | 8 | Dartmouth College: Tuck | U.S.A. | 
| 10 | 11 | 9 | 10 | Yale School of Management | U.S.A. | 
| 11 | 21 | 22 | 18 | Ceibs | China | 
| 11 | 12 | 19 | 14 | Instituto de Empresa | Spain | 
| 13 | 14 | 13 | 13 | IMD | Switzerland | 
| 14 | 10 | 13 | 12 | MIT: Sloan | U.S.A. | 
| 15 | 35 | 42 | 31 | University of Cambridge: Judge | U.K. | 
| 16 | 13 | 12 | 14 | Iese Business School | Spain | 
| 17 | 19 | 26 | 21 | UCLA: Anderson | U.S.A. | 
| 18 | 22 | 37 | 26 | HEC Paris | France | 
| 19 | 17 | 11 | 16 | Northwestern University: Kellogg | U.S.A. | 
| 19 | 14 | 16 | 16 | University of Michigan: Ross | U.S.A. | 
| 19 | 20 | 25 | 21 | University of Oxford: Said | U.K. | 
| 22 | 22 | 44 | 29 | Manchester Business School | U.K. | 
| 23 | 27 | 18 | 23 | Duke University: Fuqua | U.S.A. | 
| 24 | 27 | 35 | 29 | Esade Business School | Spain | 
| 25 | 16 | 13 | 18 | UC Berkeley: Haas | U.S.A. | 
| 26 | 24 | 20 | 23 | University of Virginia: Darden | U.S.A. | 
| 27 | 24 | 21 | 24 | University of Toronto: Rotman | Canada | 
| 28 | 30 | 39 | 32 | Lancaster University Management School | U.K. | 
| 29 | 36 | 24 | 30 | Cornell University: Johnson | U.S.A. | 
| 30 | 24 | 29 | 28 | RSM Erasmus University | Netherlands | 
| 30 | 38 | 30 | 33 | University of Maryland: Smith | U.S.A. | 
| 32 | 29 | 17 | 26 | University of North Carolina: Kenan-Flagler | U.S.A. | 
| 33 | 42 | 27 | 34 | Emory University: Goizueta | U.S.A. | 
| 34 | 36 | 32 | 34 | Georgetown University: McDonough | U.S.A. | 
| 34 | - | 60 | - | University of Arizona: Eller | U.S.A. | 
| 36 | 52 | 53 | 47 | Warwick Business School | U.K. | 
| 37 | 46 | 58 | 47 | Cranfield School of Management | U.K. | 
| 38 | 31 | 49 | 39 | Michigan State University: Broad | U.S.A. | 
| 38 | 39 | 48 | 42 | University of Illinois at Urbana-Champaign | U.S.A. | 
| 38 | 40 | 27 | 35 | University of Rochester: Simon | U.S.A. | 
| 41 | 31 | 34 | 35 | University of Western Ontario: Ivey | Canada | 
| 42 | 34 | 42 | 39 | SDA Bocconi | Italy | 
| 43 | 41 | 32 | 39 | Carnegie Mellon: Tepper | U.S.A. | 
| 43 | 42 | 55 | 47 | Pennsylvania State: Smeal | U.S.A. | 
| 45 | 33 | 35 | 38 | University of Iowa: Tippie | U.S.A. | 
| 45 | 57 | 52 | 51 | University of Minnesota: Carlson | U.S.A. | 
| 47 | 67 | 47 | 54 | Rice University: Jones | U.S.A. | 
| 48 | 77 | - | - | Purdue University: Krannert | U.S.A. | 
| 49 | 75 | 84 | 69 | Australian Graduate School of Management | Australia | 
| 49 | 82 | 64 | 65 | University of California at Irvine: Merage | U.S.A. | 
| 49 | 18 | 22 | 30 | York University: Schulich | Canada | 
| 52 | 57 | - | - | Boston College: Carroll | U.S.A. | 
| 52 | 66 | 82 | 67 | University of Cape Town | South Africa | 
| 54 | 82 | 93 | 76 | Edinburgh University Management School | U.K. | 
| 54 | 72 | 60 | 62 | SMU: Cox | U.S.A. | 
| 56 | 47 | 53 | 52 | Imperial College London: Tanaka | U.K. | 
| 57 | 72 | 66 | 65 | Arizona State University: Carey | U.S.A. | 
| 57 | 45 | 49 | 50 | Brigham Young University: Marriott | U.S.A. | 
| 57 | 54 | 66 | 59 | Thunderbird: Garvin | U.S.A. | 
| 57 | 61 | 93 | 70 | University of Washington Business School | U.S.A. | 
| 61 | 59 | 31 | 50 | Vanderbilt University: Owen | U.S.A. | 
| 62 | 50 | 44 | 52 | Boston University School of Management | U.S.A. | 
| 62 | 92 | 86 | 80 | Coppead | Brazil | 
| 62 | 62 | 57 | 60 | University of Texas at Austin: McCombs | U.S.A. | 
| 65 | - | - | - | Indiana University: Kelley | U.S.A. | 
| 65 | 59 | 39 | 54 | University of Notre Dame: Mendoza | U.S.A. | 
| 67 | 75 | 97 | 80 | George Washington University | U.S.A. | 
| 67 | - | - | - | Nanyang Business School | Singapore | 
| 67 | 52 | 66 | 62 | Washington University: Olin | U.S.A. | 
| 70 | 65 | 76 | 70 | Bradford School of Management / TiasNimbas Business School
 | U.K./Germany /Netherlands
 | 
| 70 | 85 | 98 | 84 | Trinity College Dublin | Ireland | 
| 72 | - | 78 | - | University of South Carolina: Moore | U.S.A. | 
| 73 | 47 | 60 | 60 | City University: Cass | U.K. | 
| 73 | - | 96 | - | University of Bath School of Management | U.K. | 
| 73 | 54 | 37 | 55 | University of Southern California: Marshall | U.S.A. | 
| 76 | 79 | 76 | 77 | University of California: Davis | U.S.A. | 
| 77 | 71 | 55 | 68 | University of British Columbia: Sauder | Canada | 
| 78 | 88 | 93 | 86 | Birmingham Business School | U.K. | 
| 79 | 51 | 73 | 68 | College of William and Mary: Mason | U.S.A. | 
| 79 | 69 | 63 | 70 | Melbourne Business School | Australia | 
| 81 | 92 | - | - | National University of Singapore | Singapore | 
| 82 | 63 | 49 | 65 | Case Western Reserve: Weatherhead | U.S.A. | 
| 83 | 56 | 82 | 74 | University of Georgia: Terry | U.S.A. | 
| 84 | - | 70 | - | University of Pittsburgh: Katz | U.S.A. | 
| 85 | - | - | - | Nyenrode Business Universiteit | Netherlands | 
| 85 | 85 | 88 | 86 | Texas A & M University: Mays | U.S.A. | 
| 87 | 67 | 74 | 76 | Temple University: Fox | U.S.A. | 
| 88 | 70 | 71 | 76 | Wake Forest University: Babcock | U.S.A. | 
| 89 | 77 | 64 | 77 | Babson College: Olin | U.S.A. | 
| 90 | 44 | 39 | 58 | McGill University: Desautels Faculty of Management | Canada | 
| 90 | 72 | 79 | 80 | Ohio State University: Fisher | U.S.A. | 
| 92 | 80 | - | - | University of Wisconsin-Madison | U.S.A. | 
| 93 | 82 | - | - | Leeds University Business School | U.K. | 
| 93 | 100 | - | - | Nottingham University Business School | U.K. | 
| 95 | - | 71 | - | Tulane University: Freeman | U.S.A. | 
| 96 | 94 | 91 | 94 | University of Durham Business School | U.K. | 
| 97 | 80 | 84 | 87 | Georgia Institute of Technology | U.S.A. | 
| 98 | 89 | 86 | 91 | University College Dublin: Smurfit | Ireland | 
| 99 | - | - | - | University of Miami School of Business | U.S.A. | 
| 100 | - | - | - | Eada | Spain |