奥本大学Auburn University于1856年建校,位于亚拉巴马州的奥本大学城。今天注册学生数为21,775人,是该州最大的校园,大部分学生是亚拉巴马州的居民。1967年在蒙哥马利建立分校,现注册学生数为5,408人。
奥本大学Auburn University在130多个领域提供学位并在许多领域提供该州仅有的公共支持项目,包括农业、林业、建筑、建筑学、药学和兽医学。尤其是它在文学、科学、数学、商业、教育和工程等学院都有很强的研究项目。目前ROTC项目在军事领导方面具有非常重要的地位。奥本大学Auburn University有综合性的研究生院,该院授予64个领域的硕士学位和40多个领域的博士学位,其中许多在奥本是仅有的。 在农业、林业、生物和物理学、数学、工程、教育及人文科学、药学和兽医学方面都比较强。最近,比较好的研究出现在文学、社会学和商业等方面。作为研究教育和科研的综合性中心,为适应现代社会的变化,奥本开发一些研究项目。
奥本大学Auburn University主图书馆藏书24,000,000多册,23,000,000多件缩微资料,15,000,000件政府出版物及136,000件地图。期刊19,000多种,包括160种报纸。奥本大学Auburn University图书馆的万维网为用户提供进入INTERNET及大量远程数据库,如在局域网上的CD-ROM数据库。
奥本大学设农学院、建筑设计学院、商学院、教育学院、林业及野生学院、人类学院、文学院、护理学院、药学院、兽医学院、数理学院、研究生院、荣誉学院等。可授予硕士、博士学位。
| 专业及学历 | ||||
| Major Name | 专业名称 | 本科 | 硕士 | 博士 |
| Zoology/Animal Biology | 动物学/动物生物学 | |||
| Wildlife and Wildlands Science and Management | 自然生物科学及管理 | |||
| Veterinary Medicine (DVM) | 兽医 (DVM) | |||
| Textile Sciences and Engineering | 纺织科学与纺织工程 | |||
| Technical Teacher Education | 科技师范教育 | |||
| Statistics, General | 统计学 | |||
| Speech and Rhetorical Studies | 修辞学和演说学 | |||
| Special Education and Teaching, General | 特殊教育教学 | |||
| Spanish Language and Literature | 西班牙语言文学 | |||
| Sociology | 社会学 | |||
| Social Work | 社会工作 | |||
| Social Sciences, Other | 社会科学及相关 | |||
| Social Science Teacher Education | 社会科学师范教育 | |||
| Secondary Education and Teaching | 中等教育与教学 | |||
| Science Teacher Education/General Science Teacher | 科学师范教育/普通科学教师 | |||
| Russian Studies | 俄罗斯研究 | |||
| Religion/Religious Studies | 宗教/宗教学研究 | |||
| Rehabilitation and Therapeutic Professions, Other | 康复治疗专业 | |||
| Reading Teacher Education | 阅读师范教育 | |||
| Radio and Television | 广播与电视 | |||
| Public Relations & Organizational Commun. | 公共关系与共同组织 | |||
| Public Administration | 公共行政 | |||
| Psychology, General | 心理学 | |||
| Poultry Science | 家禽科学 | |||
| Political Science and Government, General | 政治学及政府 | |||
| Plant Sciences, Other | 植物科学及相关 | |||
| Plant Pathology/Phytopathology | 植物病理学 | |||
| Physics, General | 物理学 | |||
| Physical Education Teaching and Coaching | 体育教学辅导 | |||
| Philosophy | 哲学 | |||
| Pharmacy (PharmD, BS/BPharm) | 药剂学 | |||
| Pharmacology, Human and Animal | 人类和动物药理学 | |||
| Pathology, Human and Animal | 人类和动物病理学 | |||
| Parks, Recreation & Leisure Facilities Management | 公园、娱乐与休闲设施管理 | |||
| Operations Management and Supervision | 业务管理和监督 | |||
| Nutritional Sciences | 营养科学 | |||
| Nursing-Registered Nurse Training (RN/ASN/BSN/MSN) | 护理-注册护士培训 | |||
| Music, General | 音乐 | |||
| Music Teacher Education | 音乐师范教育 | |||
| Molecular Biology | 生物分子学 | |||
| Microbiology/Bacteriology | 微生物/细菌学 | |||
| Medical Pharmacology & Pharmaceutical Sci. | 医学药理学与制药科学 | |||
| Mechanical Engineering | 机械工程 | |||
| Mathematics, General | 数学 | |||
| Mathematics Teacher Education | 数学师范教育 | |||
| Materials Engineering | 材料工程 | |||
| Marketing/Marketing Management, General | 营销与营销管理 | |||
| Marine Biology and Biological Oceanography | 海洋生物学 | |||
| Management Information Systems, General | 管理信息系统 | |||
| Logistics and Materials Management | 物流和材料管理 | |||
| Landscape Architecture | 园林 | |||
| Journalism | 新闻学 | |||
| International Business/Trade/Commerce | 国际商业/贸易/商务 | |||
| Interior Architecture | 室内建筑 | |||
| Industrial/Manufacturing Engineering | 制造工程 | |||
| Industrial Design | 工业设计 | |||
| Human Resources Management/Personnel Admin. | 人力资源管理 | |||
| Human Development and Family Studies, General | 人类发展和家庭研究 | |||
| Hotel/Motel and Restaurant Management | 旅馆/汽车旅馆和餐馆管理 | |||
| Horticulture Science | 园艺科学 | |||
| History, General | 历史 | |||
| Health/Medical Preparatory Programs, Other | 健康/医学预科 | |||
| Health/Health Care Administration/Management | 健康/医疗管理 | |||
| Health Teacher Education | 健康师范管理 | |||
| German Language and Literature | 德国语言文学 | |||
| Geology/Earth Science, General | 地质学/地球科学 | |||
| Geological Engineering | 地质工程 | |||
| Geography | 地理学 | |||
| French Language and Literature | 法国语言文学 | |||
| Forest Sciences | 林业科学 | |||
| Foreign Language Teacher Education | 外语师资教育 | |||
| Foods, Nutrition, and Wellness Studies, General | 食品、营养与健康研究 | |||
| Fine/Studio Arts, General | 美术] | |||
| Finance, General | 金融 | |||
| Fashion Merchandising | 时尚商品 | |||
| Family and Marriage Counseling | 家庭及婚姻辅导 | |||
| Family Resource Management Studies, General | 家族资源管理 | |||
| Environmental Science/Studies | 环境科学/环境研究 | |||
| Environmental Design/Architecture | 环境设计 | |||
| Entomology | 昆虫学 | |||
| English/Language Arts Teacher Education | 英语/语言艺术师范教育 | |||
| English Language and Literature, General | 英语语言文学 | |||
| Elementary Education and Teaching | 基础教育与教学 | |||
| Electrical, Electronics and Communications Eng. | 电器、电子、通讯 | |||
| Educational/Instructional Media Design | 教育/教学媒体设计 | |||
| Educational Leadership & Administration, General | 教育管理 | |||
| Education, Other | 教育学及相关 | |||
| Economics, General | 经济学 | |||
| Early Childhood Education and Teaching | 幼儿教育 | |||
| Drama and Dramatics/Theatre Arts, General | 话剧、戏剧/剧场艺术 | |||
| Dietetics/Human Nutritional Services | 营养学/营养服务 | |||
| Curriculum and Instruction | 课程与教学 | |||
| Criminology | 犯罪学 | |||
| Criminal Justice/Police Science | 刑事司法/警察科学 | |||
| Counselor Education/School Counseling and Guidance | 教育辅导/学校辅导 | |||
| Counseling Psychology | 心理辅导 | |||
| Corrections | Corrections | |||
| Computer and Information Sciences, General | 计算机信息科学 | |||
| Computer Engineering, General | 计算机工程 | |||
| Computer & Information Sciences & Support Services | 电脑与资讯科学及支援服务 | |||
| Communications, Journalism, and Related Fields | 通讯、新闻及相关领域 | |||
| Commercial and Advertising Art | 商业和广告艺术 | |||
| Clinical Psychology | 临床心理学 | |||
| Clinical Laboratory Science/Medical Technology | 临床实验科学/医疗技术 | |||
| Civil Engineering, General | 土木工程 | |||
| City/Urban, Community and Regional Planning | 城市社区规划 | |||
| Chemistry, Other | 化学及相关 | |||
| Chemistry, General | 化学 | |||
| Chemical Engineering | 化工 | |||
| Business/Managerial Economics | 商业经济学 | |||
| Business Admin. & Management, General | 工商管理 | |||
| Botany/Plant Biology | 植物学/植物生物学 | |||
| Biomedical/Medical Engineering | 生物医学工程 | |||
| Biology/Biological Sciences, General | 生物学/生物科学 | |||
| Biology Technician/Biotechnology Laboratory Tech. | 生物技术/实验室生物技术 | |||
| Biochemistry | 生物化学 | |||
| Aviation/Airway Management and Operations | 航空经营管理 | |||
| Audiology/Audiologist & Speech-Language Pathology | 听力及语言病理学 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 建筑学 | |||
| Architectural Engineering | 建筑工程 | |||
| Aquaculture | 水产养殖 | |||
| Applied Mathematics | 应用数学 | |||
| Apparel and Textiles, General | 服装纺织 | |||
| Anthropology | 人类学 | |||
| Animal Sciences, General | 动物科学 | |||
| Animal Physiology | 动物生理学 | |||
| Anatomy | 解剖学 | |||
| Agronomy and Crop Science | 农学作物科学 | |||
| Agriculture/Agricultural Sciences, General | 农业科学 | |||
| Agricultural Economics | 农业经济学 | |||
| Aerospace, Aeronautical & Astronautical Engineer | 航空航天工程 | |||
| Adult and Continuing Education and Teaching | 成人及继续教育教学 | |||
| Accounting | 会计 | |||
入学时间:9月、1月、3月或6月。托福成绩:550分。 申请截止日期:(本科生)1月1日,(研究生)9月1日。 费用:申请费15; 学费 3969;食宿费2800,住宿费1350;书藉资料费 300; 其他开支750; I-20 证书要求数额12000。 资助:奖学金、研究员薪金、助教助研费、兼职工作费、贷款。 资助申请截止日期:3月15日。获资助比例:老生43%
| 成绩要求 | |||
| toefl(网考) | 79 | GPA | 3.08 |
| GRE | GMAT | ||
| SAT Math | SAT Verbal | ||
| SAT总分 | 1030 | ACT | 22 |
| 费用预算 | |||
| 本科学费/年 | $16066 | 硕士学费 | $16066 |
| 本科总费用/年 | $27450 | 硕士总费用/年 | $27450 |
| 录取比 | 84.16% | ||
学校网址:www.auburn.edu
点击这里免费申请美国奥本大学Auburn University
![]() | |
![]() |
![]() |